Property Taxes PLC # 7153
Fines & Forfeitures PLC # 7154 (court fines, parking tickets)
Water Bills PLC # 7155
Other Payments PLC # 7156 (dog licenses, bartenders license,
building permits, etc.)
Web/Gov$wipe | Call Center / Live Agent | ||
---|---|---|---|
Payment | Fee | Payment Amount | Fee |
$.01-$50.00 | $1.75 | $.01-$50.00 | $5.75 |
$50.01-$75.00 | $2.00 | $50.01-$75.00 | $6.00 |
$75.01-$100.00 | $3.75 | $75.01-$100.00 | $7.75 |
$100.01-$150.00 | $5.75 | $100.01-$150.00 | $9.75 |
$150.01-$200.000 | $7.25 | $150.01-$200.00 | $11.25 |
For each additional increment of $50.00, or portion thereof, add $2.00.